Good morning
| Employee Name | CTC | Salary Per Month | Deduction | Status |
|---|---|---|---|---|
| John Doe | $12,00,000 | $1,00,000 | $5,000 | Completed |
| Jane Smith | $8,40,000 | $70,000 | $3,500 | Pending |
| Samuel Green | $6,00,000 | $50,000 | $2,000 | Completed |
| Anna White | $15,00,000 | $1,25,000 | $6,000 | Completed |
| Michael Brown | $7,20,000 | $60,000 | $2,500 | Pending |
| Sara Lee | $9,00,000 | $75,000 | $3,000 | Completed |
| David Wilson | $4,80,000 | $40,000 | $1,500 | Completed |
| Sophia Davis | $18,00,000 | $1,50,000 | $7,000 | Completed |
| James Anderson | $5,40,000 | $45,000 | $2,000 | Completed |
| Emily Brown | $10,80,000 | $90,000 | $4,500 | Completed |
Showing 1 to 10 of 16 entries